Product Description
MODEL |
TYPE | LENGTH | LB TEST | KG TEST | DIAMETER (INCHES) | DIAMETER (MM) | SPOOL |
---|---|---|---|---|---|---|---|
DSB-B15LB150YG | Braid | 150yds | 15 | 7.5 | 0.007 | 0.18 | Filler Spool |
DSB-B20LB150YG | Braid | 150yds | 20 | 10 | 0.009 | 0.22 | Filler Spool |
DSB-B30LB150YG | Braid | 150yds | 30 | 13.5 | 0.010 | 0.25 | Filler Spool |
DSB-B40LB150YG | Braid | 150yds | 40 | 20 | 0.012 | 0.31 | Filler Spool |
DSB-B55LB150YG | Braid | 150yds | 55 | 26 | 0.014 | 0.36 | Filler Spool |
DSB-B70LB150YG | Braid | 150yds | 70 | 32 | 0.016 | 0.40 | Filler Spool |
DSB-B80LB150YG | Braid | 150yds | 80 | 36 | 0.017 | 0.44 | Filler Spool |
DSB-B15LB300YG | Braid | 300yds | 15 | 7.5 | 0.007 | 0.18 | Filler Spool |
DSB-B20LB300YG | Braid | 300yds | 20 | 10 | 0.009 | 0.22 | Filler Spool |
DSB-B30LB300YG | Braid | 300yds | 30 | 13.5 | 0.010 | 0.25 | Filler Spool |
DSB-B40LB300YG | Braid | 300yds | 40 | 20 | 0.012 | 0.31 | Filler Spool |
DSB-B55LB300YG | Braid | 300yds | 55 | 26 | 0.014 | 0.36 | Filler Spool |
DSB-B70LB300YG | Braid | 300yds | 70 | 32 | 0.016 | 0.40 | Filler Spool |
DSB-B80LB300YG | Braid | 300yds | 80 | 36 | 0.017 | 0.44 | Filler Spool |
DSB-B15LBG | Braid | 1500yds | 15 | 7.5 | 0.007 | 0.18 | Bulk Spool |
DSB-B20LBG | Braid | 1500yds | 20 | 10 | 0.009 | 0.22 | Bulk Spool |
DSB-B30LBG | Braid | 1500yds | 30 | 13.5 | 0.010 | 0.25 | Bulk Spool |
DSB-B40LBG | Braid | 1500yds | 40 | 20 | 0.012 | 0.31 | Bulk Spool |
DSB-B55LBG | Braid | 1500yds | 55 | 26 | 0.014 | 0.36 | Bulk Spool |
DSB-B70LBG | Braid | 1500yds | 70 | 32 | 0.016 | 0.40 | Bulk Spool |
DSB-B80LBG | Braid | 1500yds | 80 | 36 | 0.017 | 0.44 | Bulk Spool |
DSB-B100LBG | Braid | 1500yds | 100 | 45 | 0.020 | 0.50 | Bulk Spool |
DSB-B150LBG | Braid | 1500yds | 150 | 68 | 0.024 | 0.62 | Bulk Spool |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
55 pound samurai braid
Strong thin, really sits well on my spinning reel… Casts Really well… Spools back up really well on the retrieve…